Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/80
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dibrugarh University | - |
dc.date.accessioned | 2024-06-17T04:28:08Z | - |
dc.date.available | 2024-06-17T04:28:08Z | - |
dc.date.issued | 2022-01-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/80 | - |
dc.language.iso | en | en_US |
dc.publisher | Dibrugarh University | en_US |
dc.subject | Economics Question Paper | en_US |
dc.title | Semester-3 Economics Major Question Papers Y- 2013 onwards | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester- 1 to 6 (Y- 2013 to 2022) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022 ECO Core (CBCS) C-7 Sem-3.pdf | 1.04 MB | Adobe PDF | View/Open | |
2022 ECO Core (CBCS) C-6 Sem-3.pdf | 711.57 kB | Adobe PDF | View/Open | |
2022 ECO Core (CBCS) C-5 Sem-3.pdf | 928.07 kB | Adobe PDF | View/Open | |
2019 ECO M 302.pdf | 841.69 kB | Adobe PDF | View/Open | |
2019 ECO M 301.pdf | 426.34 kB | Adobe PDF | View/Open | |
2018 ECO M 302.pdf | 688.67 kB | Adobe PDF | View/Open | |
2018 ECO M 301.pdf | 599.62 kB | Adobe PDF | View/Open | |
2017 ECO M 302.pdf | 718.8 kB | Adobe PDF | View/Open | |
2017 ECO M 301.pdf | 623.79 kB | Adobe PDF | View/Open | |
2016 ECO M 302.pdf | 768.56 kB | Adobe PDF | View/Open | |
2016 ECO M 301.pdf | 715.73 kB | Adobe PDF | View/Open | |
2015 ECO M 302.pdf | 699.75 kB | Adobe PDF | View/Open | |
2015 ECO M 301.pdf | 612.66 kB | Adobe PDF | View/Open | |
2014 ECO M 302.pdf | 669.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.