Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/81
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dibrugarh University | - |
dc.date.accessioned | 2024-06-17T05:07:18Z | - |
dc.date.available | 2024-06-17T05:07:18Z | - |
dc.date.issued | 2022-01-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/81 | - |
dc.language.iso | en | en_US |
dc.publisher | Dibrugarh University | en_US |
dc.subject | Economics Question Paper | en_US |
dc.title | Semester-3 Economics General Question Papers Y- 2013 onwards | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester- 1 to 6 (Y- 2013 to 2022) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022 ECO (CBCS) GE-3 Sem-3.pdf | 2.05 MB | Adobe PDF | View/Open | |
2022 ECO (CBCS) GE-2 Sem-3.pdf | 824.4 kB | Adobe PDF | View/Open | |
2021 ECO M 302 Sem-3.pdf | 289.22 kB | Adobe PDF | View/Open | |
2019 ECO G 301.pdf | 94.43 kB | Adobe PDF | View/Open | |
2018 ECO G 301.pdf | 97.7 kB | Adobe PDF | View/Open | |
2017 ECO G 301.pdf | 100.35 kB | Adobe PDF | View/Open | |
2016 ECO G 301.pdf | 119.35 kB | Adobe PDF | View/Open | |
2015 ECO G 301.pdf | 107.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.