Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/83
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dibrugarh University | - |
dc.date.accessioned | 2024-06-17T05:11:00Z | - |
dc.date.available | 2024-06-17T05:11:00Z | - |
dc.date.issued | 2022-01-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/83 | - |
dc.language.iso | en | en_US |
dc.publisher | Dibrugarh University | en_US |
dc.subject | Economics Question Paper | en_US |
dc.title | Semester-1 Economics Major Question Papers Y- 2013 onwards | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester- 1 to 6 (Y- 2013 to 2022) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015 ECO M 101.pdf | 168.54 kB | Adobe PDF | View/Open | |
2022 ECO Core (CBCS) C-1 Sem-1.pdf | 1.22 MB | Adobe PDF | View/Open | |
2022 ECO Core (CBCS) C-2 Sem-1.pdf | 1.28 MB | Adobe PDF | View/Open | |
2021 ECO M 101.pdf | 492.73 kB | Adobe PDF | View/Open | |
2021 ECO Core (CBCS) Sem-1.pdf | 500.2 kB | Adobe PDF | View/Open | |
2018 ECO M 101.pdf | 143 kB | Adobe PDF | View/Open | |
2017 ECO M 101.pdf | 488.87 kB | Adobe PDF | View/Open | |
2016 ECO M 101.pdf | 498.68 kB | Adobe PDF | View/Open | |
2013 ECO M 101.pdf | 518.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.