Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/80| Title: | Semester-3 Economics Major Question Papers Y- 2013 onwards |
| Authors: | Dibrugarh University |
| Keywords: | Economics Question Paper |
| Issue Date: | 10-Jan-2022 |
| Publisher: | Dibrugarh University |
| URI: | http://localhost:8080/xmlui/handle/123456789/80 |
| Appears in Collections: | Semester- 1 to 6 (Y- 2013 to 2022) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022 ECO Core (CBCS) C-7 Sem-3.pdf | 1.04 MB | Adobe PDF | View/Open | |
| 2022 ECO Core (CBCS) C-6 Sem-3.pdf | 711.57 kB | Adobe PDF | View/Open | |
| 2022 ECO Core (CBCS) C-5 Sem-3.pdf | 928.07 kB | Adobe PDF | View/Open | |
| 2019 ECO M 302.pdf | 841.69 kB | Adobe PDF | View/Open | |
| 2019 ECO M 301.pdf | 426.34 kB | Adobe PDF | View/Open | |
| 2018 ECO M 302.pdf | 688.67 kB | Adobe PDF | View/Open | |
| 2018 ECO M 301.pdf | 599.62 kB | Adobe PDF | View/Open | |
| 2017 ECO M 302.pdf | 718.8 kB | Adobe PDF | View/Open | |
| 2017 ECO M 301.pdf | 623.79 kB | Adobe PDF | View/Open | |
| 2016 ECO M 302.pdf | 768.56 kB | Adobe PDF | View/Open | |
| 2016 ECO M 301.pdf | 715.73 kB | Adobe PDF | View/Open | |
| 2015 ECO M 302.pdf | 699.75 kB | Adobe PDF | View/Open | |
| 2015 ECO M 301.pdf | 612.66 kB | Adobe PDF | View/Open | |
| 2014 ECO M 302.pdf | 669.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.